25/02/2026 — 3 groups — Top 4 knockout
Winter 2026 — Week 4
CompletedChampion: Big Lean
Knockout Stage
Champion: Big Lean
Semi-Finals
Final
Group Standings
Group A
| # | Player | P | W | D | L | LD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Juggernaught | 2 | 2 | 0 | 0 | 2 | 4 |
| 2 | Tom Norman | 2 | 1 | 0 | 1 | 0 | 2 |
| 3 | The Scratcher | 2 | 0 | 0 | 2 | -2 | 0 |
Group B
| # | Player | P | W | D | L | LD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | The Revolver | 2 | 1 | 0 | 1 | 0 | 2 |
| 2 | The Frog | 2 | 1 | 0 | 1 | 0 | 2 |
| 3 | Big Lean | 2 | 1 | 0 | 1 | 0 | 2 |
Group C
| # | Player | P | W | D | L | LD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fred Conway | 2 | 1 | 0 | 1 | 0 | 2 |
| 2 | Rapid Donny | 2 | 1 | 0 | 1 | 0 | 2 |
| 3 | The Warden | 2 | 1 | 0 | 1 | 0 | 2 |
Group Matches
Group A
Round 1
Juggernaught1 - 0Tom Norman
Round 2
The Scratcher0 - 1Tom Norman
Round 3
The Scratcher0 - 1Juggernaught
Group B
Round 1
The Revolver0 - 1The Frog
Round 2
Big Lean1 - 0The Frog
Round 3
Big Lean0 - 1The Revolver
Group C
Round 1
Fred Conway1 - 0Rapid Donny
Round 2
The Warden0 - 1Rapid Donny
Round 3
The Warden1 - 0Fred Conway