02/03/2026 — 3 groups — Top 4 knockout
Winter 2026 — Week 6
CompletedChampion: Rapid Donny
Knockout Stage
Champion: Rapid Donny
Semi-Finals
Final
Group Standings
Group A
| # | Player | P | W | D | L | LD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Juggernaught | 2 | 2 | 0 | 0 | 2 | 4 |
| 2 | Big Lean | 2 | 1 | 0 | 1 | 0 | 2 |
| 3 | The Revolver | 2 | 0 | 0 | 2 | -2 | 0 |
Group B
| # | Player | P | W | D | L | LD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rapid Donny | 2 | 2 | 0 | 0 | 2 | 4 |
| 2 | Grenade | 2 | 1 | 0 | 1 | 0 | 2 |
| 3 | The Warden | 2 | 0 | 0 | 2 | -2 | 0 |
Group C
| # | Player | P | W | D | L | LD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tom Norman | 2 | 2 | 0 | 0 | 2 | 4 |
| 2 | The Frog | 2 | 1 | 0 | 1 | 0 | 2 |
| 3 | Big Truffle | 2 | 0 | 0 | 2 | -2 | 0 |
Group Matches
Group A
Round 1
Big Lean0 - 1Juggernaught
Round 2
The Revolver0 - 1Juggernaught
Round 3
The Revolver0 - 1Big Lean
Group B
Round 1
Rapid Donny1 - 0The Warden
Round 2
Grenade1 - 0The Warden
Round 3
Grenade0 - 1Rapid Donny
Group C
Round 1
Tom Norman1 - 0The Frog
Round 2
Big Truffle0 - 1The Frog
Round 3
Big Truffle0 - 1Tom Norman